HST Single cylinder hydraulic cone crusher
HST Single cylinder hydraulic cone crusher
HST Single cylinder hydraulic cone crusher

HST single-cylinder hydraulic cone crusher achieves higher production efficiency and better product quality by matching the crushing cavity type, eccentricity and motion parameters. There are a variety of standard crushing chambers to choose from, which can fully meet the production requirements of the second-stage crushing, three-stage crushing and four-stage crushing after jaw crusher coarse crushing.

Share This Product:
  • Working Principle
  • Technical information
When a HST Single Cylinder Hydraulic Cone Crusher works, driven by the motor, the transmission shaft rotates under the action of belt pulley and triangular belt. Next, the transmission shaft drives the eccentric sleeve to make it rotate around the axis. Meanwhile, the eccentric sleeve forces the movable cone to do pendular movement. This movement makes the movable cone and fixed cone sometimes close to, sometimes far away from the rolling wall. Materials are continuously shocked, squeezed and crushed in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.
型号 Model 腔型Cavities 给料口 尺寸Maximum feeding size (mm) 最小排料口 尺寸Maximum (mm) 处理能力Capacity (t/h) 标配装机 功蠱l installed power 最大装机 功率Maximum installed power (kw) 外形尺寸Overall dimension (mm)
HST100 S1(超粗)Extra Coarse 240 22 85-170 90 90 1550X1575X2545
S2(中粗)Medium Coarse 200 19 70-130
H1(细)Fine 135 10 45-115 1550X1575X1965
H2(中细)Medium Fine 65 8 35-80
H3(超细)Extra Fine 35 4 27-60
HST160 S1(超粗)Extra Coarse 360 25 120-345 132 160 1875X1920X3195
S2(中粗)Medium Coarse 300 22 105-305
S3(粗)Coarse 235 19 90-275
H1(细)Fine 185 13 66-210 1875X1920X2400
H2(中细)Medium Fine 90 10 65-165
H3(超细)Extra Fine 50 6 48-105
HST250 S1(超粗)Extra Coarse 450 35 255-605 220 250 2100X2320X4096
S2(中粗)Medium Coarse 400 29 215-515
S3(粗)Coarse 300 25 190-490
H1(细)Fine 215 16 110-395 2100X2320X2780
H2(中细)Medium Fine 110 13 115-340
H3(超细)Extra Fine 70 8 90-255
HST315 S1(超粗)Extra Coarse 560 41 335-1050 315 315 2380X2735X4630
S2(中粗)Medium Coarse 500 38 305-895
H1(细)Fine 275 16 170-665 2380X2735X3265
H2(中细)Medium Fine 135 16 190-505
H3(超细)Extra Fine 65 13 205-320
HST560 H1(细)Fine 300 22 430-1515 560 560 3780X2341X4531
H2(中细)Medium Fine 155 19 380-1375
H3(超细)Extra Fine 80 10 270-775
HST750 H1(细)Fine 370 25 460-2130 710 750 3100X3623X5305
H2(中细)Medium Fine 195 22 525-1605
H3(超细)Extra Fine 85 10 350-885
Feedback from contact with us
Related Product
HGT Rotary Crusher
HGT Rotary Crusher
Introduction HGT Gyratary crusher integrates mechanical, hydraulic, electrical, automation, ...
Learn More>
Jaw Crusher
Jaw Crusher
PE Series Jaw Crusher The Jaw Crusher is widely used in mining, building materials, chemica...
Learn More>
Impact Crusher
Impact Crusher
PF Series Impact Crusher The PF Impact Crusher is used for primary, secondary and fin...
Learn More>
Product Catalog
Phone call